Supported Netwrks
Supported Blockchains and Networks
Section titled “Supported Blockchains and Networks”This guide helps you making your first steps in Chaingateway. It describes you how to read the api docs, create an api key and authorize you to use our api.
Overview
Section titled “Overview”Chaingateway currently supports the following mainnets and testnets. The networks can be accessed through the endpoint https://api.chaingateway.io/api/V2 with the appropriate X-Network header.
Supported Networks
Section titled “Supported Networks”| Network Type | Blockchain | Network | X-Network Header Value |
|---|---|---|---|
| Mainnet | Ethereum | mainnet | mainnet |
| Testnet | Ethereum | sepolia | testnet |
| Mainnet | Tron | mainnet | mainnet |
| Testnet | Tron | nile | testnet |
| Mainnet | Binance Smart Chain | mainnet | mainnet |
| Testnet | Binance Smart Chain | testnet | testnet |
| Mainnet | Bitcoin | mainnet | mainnet |
| Testnet | Bitcoin | testnet3 | testnet |
| Mainnet | Polygon | mainnet | mainnet |
| Testnet | Polygon | amoy | testnet |
For more details and documentation, please refer to the official Chaingateway API documentation.